In recent months, 43 volcanoes worldwide have been in eruption, or in a state of heightened volcanic unrest. The activity is below average. Here are the latest eruption news:
There are about 1900 volcanoes on earth that are classified as potentially active. However, many submarine volcanoes are not included in the statistics. On average, 50 volcanoes erupt every year. Every day about 20 volcanoes erupt worldwide, some of them have been permanently active for years. These volcanoes include the Stromboli in Italy and the Dukono on the Indonesian island of Halmahera. Other examples are the Yasur on Tanna Island in Vanuatu and Fuego in Guatemala.
Many volcanoes erupt in phases, such as Etna in Sicily, the Mexican Popocatepetl, or the Piton Fournaise on La Réunion.
If a volcano is home to a lava lake, it is usually active for long periods of time. Currently there are only two lava lakes. One is found in the crater of Mount Erebus in Antarctica, another is boiling in Nyiragongo in the Congo. The lava lakes of the Kilauea and Ambrym volcanoes drained in 2018 and have been inactive since then.
Some permanently effusive active volcanoes produce lava domes. These include Santiaguito in Guatemala and Shiveluch on Kamchatka.
Some volcanoes erupt only briefly before they rest for many years. Such eruptions are often strong and produce a lot of volcanic ash in a short time. Such a volcano is the Taal in the Philippines.
Table of erupting volcanoes
The table of erupting volcanoes is based on GVP data from the Smithsonian Institute. Listed are volcanoes that have erupted at least once in the last 3 months. At the moment 44 volcanoes are active. This number is below the long-term average. Status is August 2020.
Volcano | Country | Eruption Start Date | Eruption Stop Date | Max VEI |
---|---|---|---|---|
Sinabung | Indonesia | 2020 Aug 8 | 2020 Sep 17 (continuing) | Yes |
Langila/td> | Papua New Guinea | 2020 Aug 1 | 2020 Sep 13 (continuing) | – |
Raung | Indonesia | 2020 Jul 16 | 2020 Sep 17 (continuing) | – |
Turrialba | Costa Rica | 2020 Jun 18 | 2020 Aug 24 (continuing) | – |
Rincon de la Vieja | Costa Rica | 2020 Jan 30 | 2020 Sep 17 (continuing) | – |
Kuchinoerabujima | Japan | 2020 Jan 11 | 2020 Aug 29 (continuing) | – |
Nishinoshima | Japan | 2019 Dec 5 | 2020 Aug 18 (continuing) | 1 |
Sangay | Ecuador | 2019 Mar 26 | 2020 Sep 17 (continuing) | 2 |
Tinakula | Solomon Islands | 2018 Dec 8 (in or before) | 2020 Aug 24 (continuing) | 2 |
Karangetang | Indonesia | 2018 Nov 25 | 2020 Aug 11 (continuing) | 2 |
Krakatau | Indonesia | 2018 Jun 18 | 2020 Sep 16 (continuing) | 3 |
Kerinci | Indonesia | 2018 Apr 21 | 2020 Aug 22 (continuing) | 1 |
Nyamuragira | DR Congo | 2018 Apr 18 | 2020 Sep 16 (continuing) | 0 |
Kadovar | Papua New Guinea | 2018 Jan 5 | 2020 Sep 17 (continuing) | 2 |
Nevado del Ruiz | Colombia | 2017 Dec 18 | 2020 Sep 17 (continuing) | 2 |
Ol Doinyo Lengai | Tanzania | 2017 Apr 9 | 2020 Aug 31 (continuing) | 0 |
Aira | Japan | 2017 Mar 25 | 2020 Sep 17 (continuing) | 1 |
Sabancaya | Peru | 2016 Nov 6 | 2020 Sep 17 (continuing) | 3 |
Ebeko | Russia | 2016 Oct 20 | 2020 Sep 17 (continuing) | 2 |
Nevados de Chillan | Chile | 2016 Jan 8 | 2020 Sep 17 (continuing) | 2 |
Masaya | Nicaragua | 2015 Oct 3 | 2020 Sep 10 (continuing) | 1 |
Pacaya | Guatemala | 2015 Jun 7 ± 1 days | 2020 Sep 17 (continuing) | 1 |
Villarrica | Chile | 2014 Dec 2 ± 7 days | 2020 Sep 17 (continuing) | 1 |
Saunders | United Kingdom | 2014 Nov 12 | 2020 Sep 17 (continuing) | 1 |
Manam | Papua New Guinea | 2014 Jun 29 | 2020 Sep 11 (continuing) | 2 |
Semeru | Indonesia | 2014 Apr 1 ± 15 days | 2020 Sep 17 (continuing) | 3 |
Etna | Italy | 2013 Sep 3 | 2020 Sep 17 (continuing) | 2 |
Heard | Australia | 2012 Sep 5 ± 4 days | 2020 Sep 5 (continuing) | 0 |
Bezymianny | Russia | 2010 May 21 (?) | 2020 Sep 17 (continuing) | 3 |
Reventador | Ecuador | 2008 Jul 27 | 2020 Sep 17 (continuing) | 2 |
Ibu | Indonesia | 2008 Apr 5 | 2020 Sep 17 (continuing) | 1 |
Popocatepetl | Mexico | 2005 Jan 9 | 2020 Sep 17 (continuing) | 2 |
Suwanosejima | Japan | 2004 Oct 23 | 2020 Sep 17 (continuing) | 2 |
Nyiragongo | DR Congo | 2002 May 17 (?) | 2020 Sep 17 (continuing) | 2 |
Fuego | Guatemala | 2002 Jan 4 | 2020 Sep 17 (continuing) | 3 |
Bagana | Papua New Guinea | 2000 Feb 28 (in or before) | 2020 Sep 12 (continuing) | 2 |
Sheveluch | Russia | 1999 Aug 15 | 2020 Sep 17 (continuing) | 4 |
Erebus | Antarctica | 1972 Dec 16 (in or before) ± 15 days | 2020 Sep 15 (continuing) | 2 |
Erta Ale | Ethiopia | 1967 Jul 2 (in or before) ± 182 days | 2020 Sep 15 (continuing) | 0 |
Stromboli | Italy | 1934 Feb 2 | 2020 Sep 17 (continuing) | 2 |
Dukono | Indonesia | 1933 Aug 13 | 2020 Sep 17 (continuing) | 3 |
Santa Maria | Guatemala | 1922 Jun 22 | 2020 Sep 17 (continuing) | 3 |
Yasur | Vanuatu | 1774 Jul 2 (in or before) ± 182 days | 2020 Sep 17 (continuing) | 3 |
Source: GVP