On this page you will find a list of hundreds of volcanoes that were active during the Holocene and are therefore considered potentially active. A volcano is considered active if it has erupted at least once in the last 10,000 years.
Volcano Name | Country | Type | Latitude (dd) | Longitude (dd) | Elevation (m) |
---|---|---|---|---|---|
Abu | Japan | Shield | 34.50 | 131.60 | 641 |
Acamarachi | Chile | Stratovolcano | -23.30 | -67.62 | 6046 |
Acatenango | Guatemala | Stratovolcano | 14.50 | -90.88 | 3976 |
Acigöl-Nevsehir | Turkey | Caldera | 38.57 | 34.52 | 1689 |
Adams | USA | Stratovolcano | 46.21 | -121.49 | 3742 |
Adams Seamount | Pacific Ocean | Submarine | -25.37 | -129.27 | -39 |
Adatara | Japan | Stratovolcano | 37.64 | 140.29 | 1718 |
Adwa | Ethiopia | Stratovolcano | 10.07 | 40.84 | 1733 |
Afderà | Ethiopia | Stratovolcano | 13.08 | 40.85 | 1295 |
Agrigan | Mariana Islands | Stratovolcano | 18.77 | 145.67 | 965 |
Agua | Guatemala | Stratovolcano | 14.47 | -90.74 | 3760 |
Agua de Pau | Azores | Stratovolcano | 37.77 | -25.47 | 947 |
Aguilera | Chile | Stratovolcano | -50.33 | -73.75 | 2546 |
Agung | Lesser Sunda Islands | Stratovolcano | -8.34 | 115.51 | 3142 |
Ahyi | Mariana Islands | Submarine | 20.42 | 145.03 | -137 |
Akademia Nauk | Russia | Caldera | 53.98 | 159.45 | 1180 |
Akagi | Japan | Stratovolcano | 36.56 | 139.20 | 1828 |
Akan | Japan | Caldera | 43.38 | 144.01 | 1499 |
Akhtang | Russia | Shield | 55.43 | 158.65 | 1956 |
Akita Komagatake | Japan | Stratovolcano | 39.76 | 140.80 | 1637 |
Akita Yakeyama | Japan | Stratovolcano | 39.96 | 140.76 | 1366 |
Akuseki-jima | Japan | Stratovolcano | 29.46 | 129.60 | 584 |
Akutan | USA | Stratovolcano | 54.13 | -165.99 | 1303 |
Alaid | Russia | Stratovolcano | 50.86 | 155.55 | 2339 |
Alamagan | Mariana Islands | Stratovolcano | 17.60 | 145.83 | 744 |
Alayta | Ethiopia | Shield | 12.88 | 40.57 | 1501 |
Alban Hills | Italy | Caldera | 41.73 | 12.70 | 949 |
Alcedo | Galápagos Islands | Shield | -0.43 | -91.12 | 1130 |
Ale Bagu | Ethiopia | Stratovolcano | 13.52 | 40.63 | 1031 |
Alid | Eritrea | Stratovolcano | 14.88 | 39.92 | 904 |
Altiplano-Puna Volcanic Complex | Multiple Countries | Complex Volcano | -22.44 | -67.96 | 4600 |
Ambrym | Vanuatu | Shield | -16.25 | 168.12 | 1334 |
Anatahan | Mariana Islands | Stratovolcano | 16.35 | 145.67 | 790 |
Aneityum | Vanuatu | Stratovolcano | -20.20 | 169.78 | 852 |
Aniakchak | USA | Caldera | 56.88 | -158.17 | 1341 |
Antisana | Ecuador | Stratovolcano | -0.48 | -78.14 | 5753 |
Aoba | Vanuatu | Shield | -15.40 | 167.83 | 1496 |
Ararat | Turkey | Stratovolcano | 39.70 | 44.30 | 5165 |
Arenal | Costa Rica | Stratovolcano | 10.46 | -84.70 | 1670 |
Arintica | Chile | Complex Volcano | -18.73 | -69.05 | 5597 |
Asacha | Russia | Stratovolcano | 52.36 | 157.83 | 1910 |
Asama | Japan | Complex Volcano | 36.40 | 138.53 | 2568 |
Ascensión | South Atlantic Ocean | Stratovolcano | -7.95 | -14.37 | 858 |
Askja | Iceland | Stratovolcano | 65.03 | -16.75 | 1516 |
Aso | Japan | Caldera | 32.88 | 131.11 | 1592 |
Atitlán | Guatemala | Complex Volcano | 14.58 | -91.19 | 3535 |
Atka | USA | Caldera | 52.38 | -174.15 | 1533 |
Atsonupuri | Russia | Stratovolcano | 44.81 | 147.14 | 1206 |
Augustine | USA | Dome | 59.36 | -153.43 | 1252 |
Avachinsky | Russia | Stratovolcano | 53.26 | 158.83 | 2741 |
Awu | Indonesia | Stratovolcano | 3.67 | 125.50 | 1320 |
Axial Seamount | Pacific Ocean | Submarine | 45.95 | -130.00 | -1410 |
Ayelu | Ethiopia | Stratovolcano | 10.08 | 40.70 | 2145 |
Azufre | Chile | Complex Volcano | -21.79 | -68.24 | 5846 |
Azuma | Japan | Stratovolcano | 37.73 | 140.25 | 2035 |
Babuyon Claro | Philippines | Stratovolcano | 19.50 | 121.90 | 1180 |
Bachelor | USA | Stratovolcano | 43.80 | 121.60 | 2763 |
Bagana | Papua New Guinea | Cinder Cone | -6.10 | 155.20 | 1750 |
Baker | USA | Stratovolcano | 48.79 | -121.82 | 3285 |
Bam | Papua New Guinea | Stratovolcano | -3.60 | 144.85 | 685 |
Bamus | Papua New Guinea | Stratovolcano | -5.20 | 151.20 | 2248 |
Bandai | Japan | Stratovolcano | 37.60 | 140.10 | 1819 |
Barren Island | India | Pyroclastic Cone | 12.29 | 93.88 | 305 |
Barrier | Kenya | Complex Volcano | 2.32 | 36.57 | 1032 |
Bazman | Iran | Stratovolcano | 28.00 | 60.00 | 3490 |
Beerenberg | Norway | Stratovolcano | 71.10 | -8.20 | 2277 |
Belknap | USA | Shield | 44.28 | -121.83 | 2096 |
Bezymianny | Russia | Stratovolcano | 55.98 | 160.58 | 2882 |
Biliran | Philippines | Complex Volcano | 11.50 | 124.50 | 1187 |
Bolshoi Semiachik | Russia | Stratovolcano | 54.32 | 160.02 | 1720 |
Bulusan | Philippines | Stratovolcano | 12.80 | 124.10 | 1565 |
Butajira | Ethiopia | Maar | 8.05 | 38.35 | 2281 |
Cameroon (Mount) | Cameroon | Stratovolcano | 4.20 | 9.17 | 4095 |
Camiguin de Babuyanes | Philippines | Stratovolcano | 18.83 | 121.85 | 712 |
Canlaon | Philippines | Stratovolcano | 10.41 | 123.13 | 2435 |
Capulin | USA | Cinder Cone | 36.45 | -104.09 | 2494 |
Carrizozo | USA | Volcanic Field | 33.70 | -106.00 | 1730 |
Cayambe | Ecuador | Stratovolcano | 0.03 | -77.99 | 5790 |
Cereme | Indonesia | Stratovolcano | -6.90 | 108.41 | 3078 |
Chaine des Puys | France | Dome | 45.78 | 2.97 | 1464 |
Chiginagak | USA | Stratovolcano | 57.13 | -156.99 | 2067 |
Chikurachki | Russia | Stratovolcano | 50.33 | 155.46 | 5958 |
Chimborazo | Ecuador | Stratovolcano | -1.46 | -78.82 | 6310 |
Cleveland | USA | Stratovolcano | 52.83 | -169.95 | 1730 |
Coatepeque | El Salvador | Caldera | 13.86 | -89.54 | 746 |
Colima | Mexico | Stratovolcano | 19.51 | 103.62 | 4100 |
Columbia River Flood Basalts | USA | Flood Basalt | |||
Concepción | Nicaragua | Stratovolcano | 11.50 | 85.60 | 1610 |
Copahue | Argentina | Stratovolcano | -37.85 | -71.17 | 2965 |
Cosigüina | Nicaragua | Shield | 12.98 | -87.56 | 847 |
Cotopaxi | Ecuador | Stratovolcano | -0.68 | -78.44 | 5911 |
Crater Lake | USA | Caldera | 42.94 | -122.11 | 2471 |
Craters of the Moon | USA | Volcanic Field | 43.42 | -113.50 | 2005 |
Daisetsu | Japan | Stratovolcano | 43.70 | 142.90 | 2290 |
Dakataua | Papua New Guinea | Caldera | -5.00 | 150.10 | 400 |
Damavand | Iran | Stratovolcano | 35.95 | 52.11 | 5670 |
Deccan Traps | India | Flood Basalt | |||
Dempo | Indonesia | Stratovolcano | -4.00 | 103.10 | 3173 |
Devils Garden | USA | Volcanic Field | 43.50 | -120.90 | 1525 |
Devils Tower | USA | Plug | 44.60 | -104.70 | 1558 |
Diamond Craters | USA | Volcanic Field | 43.10 | -118.70 | 1450 |
Dieng Volcanic Complex | Indonesia | Complex Volcano | -7.20 | 109.90 | 2565 |
Diky Greben | Russia | Dome | 51.46 | 156.98 | 1331 |
Dubbi | Eritrea | Stratovolcano | 13.60 | 41.80 | 1625 |
Dukono | Indonesia | Complex Volcano | 1.70 | 127.87 | 1185 |
East Epi | Vanuatu | Caldera | -16.70 | 168.40 | -34 |
Ebeko | Russia | Somma Volcano | 50.68 | 156.02 | 1156 |
Egmont (Taranaki) | New Zealand | Stratovolcano | -39.30 | 174.10 | 2518 |
Egon | Indonesia | Stratovolcano | -8.70 | 122.45 | 788 |
El Chichon | Mexico | Caldera | 17.36 | -93.23 | 1060 |
Elbrus | Russia | Stratovolcano | 43.33 | 42.45 | 5633 |
Erebus | Antarctica | Stratovolcano | -77.50 | 167.20 | 3794 |
Erta Ale | Ethiopia | Shield | 13.60 | 40.70 | 613 |
Etna | Italy | Stratovolcano | 37.73 | 15.00 | 3350 |
Fantale | Ethiopia | Stratovolcano | 8.98 | 39.93 | 2007 |
Fernandina | Ecuador | Caldera | -0.37 | -91.55 | 1476 |
Fisher | USA | Stratovolcano | -54.63 | -164.42 | 1095 |
Fogo | Cape Verde Islands | Stratovolcano | 14.95 | -24.35 | 2829 |
Fort Rock | USA | Maar | 43.37 | -121.07 | 1716 |
Frosty Peak | USA | Stratovolcano | 55.08 | -162.81 | 1920 |
Fuego | Guatemala | Stratovolcano | 14.47 | -90.88 | 3763 |
Fuerteventura | Spain | Fissure vents | 28.36 | -14.02 | 529 |
Fuji | Japan | Stratovolcano | 35.36 | 138.73 | 3776 |
Furnas | Azores (Portugal) | Stratovolcano | 37.76 | -25.33 | 805 |
Fuss Peak | Russia | Stratovolcano | 50.27 | 155.25 | 1772 |
Galeras | Colombia | Stratovolcano | 1.22 | -77.37 | 4276 |
Galunggung | Indonesia | Stratovolcano | -7.26 | 108.08 | 2168 |
Gamalama | Indonesia | Stratovolcano | 0.81 | 127.33 | 1715 |
Gamchen | Russia | Stratovolcano | 54.97 | 160.68 | 2576 |
Gamkonora | Indonesia | Stratovolcano | 1.38 | 127.53 | 1635 |
Gareloi | USA | Stratovolcano | 51.80 | 178.80 | 1573 |
Gaua | Vanuatu | Stratovolcano | -14.27 | 167.50 | 797 |
Gede | Indonesia | Stratovolcano | -6.77 | 106.94 | 2958 |
Glacier Peak | USA | Stratovolcano | 48.11 | -121.11 | 3213 |
Gorely | Russia | Caldera | 52.56 | 158.03 | 1829 |
Graciosa | Azores (Portugal) | Stratovolcano | 39.02 | -27.97 | 402 |
Gran Canaria | Canary Islands (Spain) | Fissure vents | 28.00 | 15.58 | 1950 |
Great Sitkin | USA | Stratovolcano | 52.07 | -176.13 | 1740 |
Griggs | USA | Stratovolcano | 58.35 | -155.09 | 2317 |
Grímsvötn | Iceland | Caldera | 64.42 | -17.33 | 1725 |
Guagua Pichincha | Ecuador | Complex Volcano | -0.17 | -78.60 | 4784 |
Guallatiri | Chile | Stratovolcano | -18.42 | -69.09 | 6071 |
Guguan | USA | Stratovolcano | 17.31 | 145.84 | 287 |
Hakone | Japan | Complex Volcano | 35.23 | 139.02 | 1439 |
Heard | Australia | Stratovolcano | -53.10 | 73.50 | 2745 |
Hibok-hibok | Philippines | Stratovolcano | 9.20 | 124.70 | 1332 |
Hierro | Spain | Shield | 27.73 | -18.03 | 1500 |
Hood | USA | Stratovolcano | 45.40 | -121.70 | 3426 |
Hualalai | USA | Shield | 19.69 | -155.87 | 2523 |
Ibu | Indonesia | Stratovolcano | 1.49 | 127.63 | 1325 |
Ijen | Indonesia | Stratovolcano | -8.06 | 114.24 | 2386 |
Iliamna | USA | Stratovolcano | 60.03 | -153.09 | 3053 |
Iliboleng | Indonesia | Stratovolcano | -8.34 | 123.26 | 1659 |
Iliniza | Ecuador | Stratovolcano | -0.66 | -78.71 | 5248 |
Ilopango | El Salvador | Caldera | 13.67 | -89.05 | 450 |
Ilyinsky | Russia | Stratovolcano | 51.49 | 157.20 | 1578 |
Ioto (Iwo-jima) | Japan | Caldera | 24.75 | 141.29 | 161 |
Iraya | Philippines | Stratovolcano | 20.47 | 122.01 | 1009 |
Irazu | Costa Rica | Stratovolcano | 9.98 | 83.85 | 3431 |
Isanotski | USA | Stratovolcano | 54.77 | -163.72 | 2446 |
Izalco | El Salvador | Stratovolcano | 13.81 | -89.63 | 1950 |
Iztaccihuatl | Mexico | Stratovolcano | 19.18 | -98.64 | 5286 |
Izu-Tobu | Japan | Pyroclastic Cone | 34.90 | 139.10 | 581 |
Jailolo | Indonesia | Stratovolcano | 1.08 | 127.42 | 1130 |
Jefferson | USA | Stratovolcano | 44.67 | -121.80 | 3199 |
Jordan Craters | USA | Volcanic Field | 43.10 | -117.40 | 1400 |
Kadovar | Papua New Guinea | Stratovolcano | -3.63 | 144.63 | 365 |
Kaguyak | United States | Stratovolcano | 58.62 | -154.06 | 901 |
Kahoolawe | United States | Shield | 20.55 | -156.57 | 450 |
Kambalny | Russia | Stratovolcano | 51.30 | 156.87 | 2156 |
Kanaga | United States | Stratovolcano | 51.92 | -177.17 | 1307 |
Kanlaon | Philippines | Stratovolcano | 10.41 | 123.13 | 2435 |
Karangetang [Api Siau] | Indonesia | Stratovolcano | 2.78 | 125.40 | 1784 |
Karisimbi |
Congo
Rwanda
|
Stratovolcano | -1.51 | 29.45 | 4507 |
Karthala | Comoros | Shield | -11.75 | 43.38 | 2361 |
Karymsky | Russia | Stratovolcano | 54.05 | 159.45 | 1536 |
Katla | Iceland | Fissure vents | 63.63 | -19.05 | 1512 |
Katmai | United States | Stratovolcano | 58.28 | -154.96 | 2047 |
Katwe-Kikorongo | Uganda | Volcanic Field | -0.08 | 29.92 | 1067 |
Kavachi | Solomon Islands | Submarine | -9.02 | 157.95 | -20 |
Kell | Russia | Stratovolcano | 51.65 | 157.35 | 900 |
Kelut | Indonesia | Stratovolcano | -7.93 | 112.31 | 1731 |
Kerinci | Indonesia | Stratovolcano | 1.70 | 101.26 | 3800 |
Khodutka | Russia | Stratovolcano | 52.06 | 157.70 | 2090 |
Kialagvik | United States | Stratovolcano | 57.20 | -156.75 | 1677 |
Kick ’em Jenny | Grenada | Submarine | 12.30 | -61.64 | -185 |
Kikai | Japan | Caldera | 30.79 | 130.31 | 704 |
Kikhpinych | Russia | Stratovolcano | 54.49 | 160.25 | 1552 |
Kilauea | United States | Shield | 19.42 | -155.29 | 1222 |
Kilimanjaro | Tanzania | Stratovolcano | 3.07 | 37.35 | 5895 |
Kirishima | Japan | Stratovolcano | 31.93 | 130.86 | 1700 |
Kliuchevskoi | Russia | Stratovolcano | 56.06 | 160.64 | 4835 |
Komagatake | Japan | Stratovolcano | 42.06 | 140.68 | 1131 |
Kone | Ethiopia | Caldera | 8.80 | 39.69 | 1619 |
Koryaksky | Russia | Stratovolcano | 53.32 | 158.69 | 3456 |
Koshelev | Russia | Stratovolcano | 51.36 | 156.75 | 1812 |
Krafla | Iceland | Caldera | 65.73 | -16.78 | 818 |
Krakatau | Indonesia | Stratovolcano | -6.10 | 105.42 | 813 |
Krasheninnikov | Russia | Stratovolcano | 54.59 | 160.27 | 1856 |
Kronotsky | Russia | Stratovolcano | 54.75 | 160.53 | 3528 |
Ksudach | Russia | Stratovolcano | 51.80 | 157.53 | 1079 |
Kukak | United States | Stratovolcano | 58.45 | -154.36 | 2043 |
Kusatsu-Shirane | Japan | Stratovolcano | 36.64 | 138.54 | 2171 |
Kutcharo | Japan | Caldera | 43.61 | 144.44 | 999 |
Kuttara | Japan | Stratovolcano | 42.49 | 141.16 | 581 |
Kuwae | Vanuatu | Caldera | -16.83 | 168.54 | -2 |
La Palma | Spain | Stratovolcano | 28.57 | -17.83 | 2426 |
Lamington | Papua New Guinea | Stratovolcano | -8.95 | 148.15 | 1680 |
Langila | Papua New Guinea | Stratovolcano | -5.53 | 148.42 | 1330 |
Lanzarote | Spain | Fissure vents | 29.03 | -13.63 | 670 |
Láscar | Chile | Stratovolcano | -23.37 | -67.73 | 5592 |
Lereboleng | Indonesia | Complex Volcano | -8.36 | 122.84 | 1117 |
Lewotobi | Indonesia | Stratovolcano | -8.54 | 122.78 | 1703 |
Lewotolo | Indonesia | Stratovolcano | -8.27 | 123.51 | 1423 |
Liamuiga | St. Kitts and Nevis | Stratovolcano | 17.37 | -62.80 | 1156 |
Lipari | Italy | Stratovolcano | 38.48 | 14.95 | 602 |
Little Sitkin | United States | Stratovolcano | 51.95 | 178.54 | 1174 |
Loihi | United States | Submarine | 18.92 | -155.27 | -975 |
Lokon-Empung | Indonesia | Stratovolcano | 1.36 | 124.79 | 1580 |
Lolo | Papua New Guinea | Stratovolcano | -5.47 | 150.51 | 805 |
Lolobau | Papua New Guinea | Caldera | -4.92 | 151.16 | 858 |
Loloru | Papua New Guinea | Stratovolcano | -6.52 | 155.62 | 1887 |
Long Island | Papua New Guinea | Complex Volcano | -5.36 | 147.12 | 1280 |
Longonot | Kenya | Stratovolcano | -0.91 | 36.45 | 2776 |
Lopevi | Vanuatu | Stratovolcano | -16.51 | 168.35 | 1413 |
Maderas | Nicaragua | Stratovolcano | 11.45 | -85.52 | 1394 |
Mageik | United States | Stratovolcano | 58.20 | 155.25 | 2165 |
Mahawu | Indonesia | Stratovolcano | 1.36 | 124.86 | 1324 |
Makian | Indonesia | Stratovolcano | 0.32 | 127.40 | 1357 |
Maly Semiachik | Russia | Caldera | 54.13 | 159.67 | 1560 |
Manam | Papua New Guinea | Stratovolcano | -4.08 | 145.04 | 1807 |
Mariveles | Philippines | Stratovolcano | 14.52 | 120.47 | 1388 |
Marsabit | Kenya | Shield | 2.32 | 37.97 | 1707 |
Masaya | Nicaragua | Caldera | 11.98 | -86.16 | 635 |
Mashkovtsev | Russia | Stratovolcano | 51.10 | 156.72 | 503 |
Mashu | Japan | Caldera | 43.57 | 144.57 | 855 |
Mauna Kea | United States | Shield | 19.82 | -155.47 | 4205 |
Mauna Loa | United States | Shield | 19.48 | -155.61 | 4170 |
Mayon | Philippines | Stratovolcano | 13.26 | 123.69 | 2462 |
McDonald Islands | Australia | Complex Volcano | -53.03 | 72.60 | 230 |
McLoughlin | United States | Stratovolcano | 42.45 | -122.32 | 2894 |
Mega Basalt Field |
Ethiopia
Kenya
|
Pyroclastic Cone | 37.42 | 4.08 | 1067 |
Menan Buttes | United States | Tuff Ring | 43.70 | -111.96 | 1713 |
Menengai | Kenya | Shield | -0.20 | 36.07 | 2278 |
Merapi | Indonesia | Stratovolcano | -7.54 | 110.44 | 2911 |
Merbabu | Indonesia | Stratovolcano | -7.45 | 110.43 | 3145 |
Meru | Tanzania | Stratovolcano | -3.25 | 36.75 | 4565 |
Methana | Greece | Dome | 37.62 | 23.34 | 760 |
Metis Shoal | Tonga | Submarine | -19.18 | -174.87 | 43 |
Michael | United Kingdom | Stratovolcano | -57.78 | -26.45 | 990 |
Michoacan-Guanajuato | Mexico | Cinder Cone | 19.85 | -101.75 | 3860 |
Mílos | Greece | Stratovolcano | 36.70 | 24.44 | 751 |
Miyake-jima | Japan | Stratovolcano | 34.08 | 139.53 | 815 |
Moffett | United States | Stratovolcano | 51.94 | -176.75 | 1196 |
Mojanda | Ecuador | Stratovolcano | 0.13 | -78.27 | 4263 |
Momotombo | Nicaragua | Stratovolcano | 12.42 | -86.54 | 1297 |
Monaco Bank | Portugal | Submarine | 37.60 | -25.88 | -197 |
Mono Lake Vol Field | United States | Volcanic Field | 38.00 | -119.03 | 2121 |
Monowai Seamount | New Zealand | Submarine | -25.89 | -177.19 | -132 |
Moti | Indonesia | Stratovolcano | 0.45 | 127.40 | 950 |
Muria | Indonesia | Stratovolcano | -6.62 | 110.88 | 1625 |
Nantai | Japan | Stratovolcano | 36.76 | 139.48 | 2486 |
Nasu | Japan | Stratovolcano | 37.12 | 139.97 | 1915 |
Navajo Volcanic Field | United States | Volcanic Field | 2740 | ||
Negro, Cerro | Nicaragua | Cinder Cone | 12.51 | -86.70 | 728 |
Nemo Peak | Russia | Caldera | 49.57 | 154.81 | 1018 |
Nevis Peak | St. Kitts and Nevis | Stratovolcano | 17.15 | -62.58 | 985 |
Newberry | United States | Shield | 43.72 | -121.23 | 2434 |
Newer Volcanics Province | Australia | Shield | -37.77 | 142.50 | 1011 |
Ngauruhoe | New Zealand | Stratovolcano | -39.13 | 175.64 | 1978 |
Nikko-Shirane | Japan | Shield | 36.80 | 139.38 | 2578 |
Nipesotsu-Maruyama | Japan | Stratovolcano | 43.45 | 143.04 | 2013 |
Nisyros | Greece | Stratovolcano | 36.59 | 27.16 | 698 |
Nyambeni Hills | Kenya | Shield | 0.23 | 37.87 | 750 |
Nyamuragira | Democratic Republic of Congo | Shield | -1.41 | 29.20 | 3058 |
Nyiragongo | Democratic Republic of Congo | Stratovolcano | -1.52 | 29.25 | 3470 |
Oahu | United States | Shield | 1220 | ||
Ojos del Salado | Chile/Argentina | Stratovolcano | -27.12 | -68.55 | 6887 |
Okataina | New Zealand | Dome | -38.12 | 176.50 | 1111 |
Okmok | United States | Shield | 53.43 | -168.13 | 1073 |
Oku Volcanic Field | Cameroon | Stratovolcano | 6.25 | 10.50 | 3011 |
Ol Doinyo Lengai | Tanzania | Stratovolcano | -2.76 | 39.91 | 2962 |
Opala | Russia | Caldera | 52.54 | 157.34 | 1776 |
Oraefajokull | Iceland | Stratovolcano | 64.00 | -16.65 | 2119 |
Oshima | Japan | Stratovolcano | 34.72 | 139.40 | 764 |
Pacaya | Guatemala | Complex Volcano | 14.38 | -90.60 | 2552 |
Pagan | United States | Stratovolcano | 18.13 | 145.80 | 570 |
Pago | Papua New Guinea | Caldera | -5.58 | 150.52 | 742 |
Papandayan | Indonesia | Stratovolcano | -7.32 | 107.73 | 2665 |
Paricutin | Mexico | Cinder Cone | 19.50 | -102.20 | 3170 |
Parinacota | Chile/Bolivia | Stratovolcano | -18.17 | -69.15 | 6348 |
Pauzhetka | Russia | Dome | 51.45 | 156.97 | 1070 |
Pavlof | United States | Stratovolcano | 55.42 | -161.89 | 2519 |
Pavlof Sister | United States | Stratovolcano | 55.45 | -161.84 | 2142 |
Pelee | France | Stratovolcano | 14.82 | -61.17 | 1397 |
Peuet Sague | Indonesia | Complex Volcano | 4.91 | 96.33 | 2801 |
Pico | Portugal | Stratovolcano | 38.47 | -28.40 | 2351 |
Pilas, Las | Nicaragua | Stratovolcano | 11.54 | -85.62 | 1700 |
Pinacate | Mexico | Cinder Cone | 31.77 | -113.50 | 1200 |
Pinatubo | Phillippines | Stratovolcano | 15.13 | 120.35 | 1486 |
Pisgah Lava Field | United States | Volcanic Field | 34.75 | -116.63 | 1495 |
Piton de la Fournaise | France | Shield | -21.23 | 55.71 | 2631 |
Poas | Costa Rica | Stratovolcano | 10.20 | -84.23 | 2708 |
Popocatepetl | Mexico | Stratovolcano | 19.02 | -98.62 | 5246 |
Prevo Peak | Russia | Stratovolcano | 47.02 | 152.12 | 1360 |
Purace | Colombia | Stratovolcano | 2.32 | -76.40 | 4650 |
Quill, The | Netherlands | Stratovolcano | 17.48 | -62.96 | 601 |
Rabaul | Papua New Guinea | Shield | -4.27 | 152.20 | 688 |
Ragang | Phillippines | Stratovolcano | 7.70 | 124.50 | 2815 |
Raikoke | Russia | Stratovolcano | 48.29 | 153.25 | 551 |
Rainier | United States | Stratovolcano | 46.85 | -121.76 | 4392 |
Rajabasa | Indonesia | Stratovolcano | -5.78 | 105.63 | 1281 |
Raoul | New Zealand | Stratovolcano | -29.27 | -177.92 | 516 |
Rasshua | Russia | Stratovolcano | 47.77 | 153.02 | 956 |
Raung | Indonesia | Stratovolcano | -8.13 | 114.04 | 3332 |
Rausu | Japan | Stratovolcano | 44.07 | 145.13 | 1660 |
Redoubt | United States | Stratovolcano | 60.49 | -152.74 | 3108 |
Reventador | Ecuador | Stratovolcano | -0.08 | -77.66 | 3562 |
Rincon de la Vieja | Costa Rica | Complex Volcano | 10.83 | -85.32 | 1916 |
Roundtop | United States | Stratovolcano | 54.80 | -163.59 | 1871 |
Ruapehu | New Zealand | Stratovolcano | -39.28 | 175.57 | 2797 |
Rudakov | Russia | Stratovolcano | 45.88 | 149.83 | 542 |
Ruiz, Nevado del | Colombia | Stratovolcano | 4.89 | -75.32 | 5321 |
Rumble IV | New Zealand | Submarine | -36.13 | 178.05 | 500 |
Saba | Netherlands | Stratovolcano | 17.63 | -63.23 | 887 |
Sabancaya | Peru | Stratovolcano | -15.78 | -71.85 | 5967 |
Sakar | Papua New Guinea | Stratovolcano | -5.41 | 148.09 | 992 |
Sakura-jima | Japan | Stratovolcano | 31.59 | 130.66 | 1117 |
Salak | Indonesia | Stratovolcano | -6.72 | 106.73 | 2211 |
San Cristobal | Nicaragua | Stratovolcano | 12.70 | -87.00 | 1745 |
San Salvador | El Salvador | Stratovolcano | 13.73 | -89.29 | 1893 |
San Vicente | Cape Verde Islands | Stratovolcano | 16.90 | -25.00 | 697 |
Sanford | United States | Shield | 62.22 | -144.13 | 4949 |
Sangay | Ecuador | Stratovolcano | -2.00 | -78.34 | 5230 |
Santa Ana | El Salvador | Stratovolcano | 13.85 | -89.63 | 2381 |
Santa Maria | Guatemala | Stratovolcano | 14.76 | -91.55 | 3772 |
Santorini | Greece | Shield | 36.40 | 25.40 | 367 |
Sarychev Peak | Russia | Stratovolcano | 48.09 | 153.20 | 1496 |
Savo | Solomon Islands | Stratovolcano | -9.13 | 159.82 | 485 |
Segula | United States | Stratovolcano | 52.02 | 178.14 | 1160 |
Semeru | Indonesia | Stratovolcano | -8.11 | 112.92 | 3676 |
Semisopochnoi | United States | Stratovolcano | 51.93 | 179.58 | 1221 |
Sete Cidades | Portugal | Stratovolcano | 37.87 | -25.78 | 856 |
Shasta | United States | Stratovolcano | 41.41 | -122.19 | 4317 |
Sheveluch | Russia | Stratovolcano | 56.65 | 161.36 | 3283 |
Shikotsu | Japan | Caldera | 42.69 | 141.38 | 1320 |
Shiretoko-Iwo-zan | Japan | Stratovolcano | 44.13 | 145.17 | 1563 |
Shishaldin | United States | Stratovolcano | 54.76 | -163.97 | 2857 |
Sinarka | Russia | Stratovolcano | 48.88 | 154.18 | 934 |
Smirnov | Russia | Stratovolcano | 44.42 | 146.14 | 1189 |
Sollipulli | Chile | Caldera | -38.97 | -71.52 | 2282 |
Soputan | Indonesia | Stratovolcano | 1.11 | 124.73 | 1784 |
Soufriere Guadeloupe | France | Stratovolcano | 16.05 | -61.67 | 1467 |
Soufrière Hills | United Kingdom | Stratovolcano | 16.72 | -62.18 | 915 |
Soufrière St. Vincent | St. Vincent | Stratovolcano | 13.33 | -61.18 | 1220 |
South Island | Kenya | 2.63 | 36.60 | 800 | |
SP Mountain | United States | Cinder Cone | 35.60 | -111.60 | 2141 |
Spurr | United States | Stratovolcano | 61.30 | -152.25 | 3374 |
Srednii | Russia | Submarine | 47.60 | 152.92 | 36 |
Steller | United States | Stratovolcano | 58.40 | -154.40 | 2272 |
Stromboli | Italy | Stratovolcano | 38.79 | 15.21 | 924 |
Sumaco | Ecuador | Stratovolcano | -0.54 | -77.63 | 3990 |
Sumbing | Indonesia | Stratovolcano | -7.38 | 110.07 | 3371 |
Sundoro | Indonesia | Stratovolcano | -7.30 | 109.99 | 3136 |
Sunset Craters | United States | Cinder Cone | 35.37 | -111.50 | 2447 |
Suswa | Kenya | Shield | -1.18 | 36.35 | 2356 |
Suwanose-jima | Japan | Stratovolcano | 29.64 | 129.72 | 799 |
Taal | Philippines | Caldera | 14.00 | 120.99 | 311 |
Talang | Indonesia | Stratovolcano | -0.98 | 100.68 | 2597 |
Tambora | Indonesia | Stratovolcano | -8.25 | 118.00 | 2850 |
Tambora | Indonesia | Stratovolcano | -8.25 | 118.00 | 2850 |
Tanaga and Takawangha | United States | Stratovolcano | 51.89 | -178.15 | 1806 |
Tanaga and Takawangha | United States | Stratovolcano | 51.89 | -178.15 | 1806 |
Tangkubanparahu | Indonesia | Stratovolcano | -6.77 | 107.60 | 2084 |
Tao-Rusyr Caldera | Russia | Stratovolcano | 49.35 | 154.70 | 1325 |
Tarso Voon | Chad | Stratovolcano | 20.92 | 17.28 | 3100 |
Telica Volcano | Nicaragua | Stratovolcano | 12.60 | -86.85 | 1010 |
Tenerife | Spain | Stratovolcano | 28.27 | -16.64 | 3715 |
